Dynamic Sources in Popular Block Plugins
Toolset’s Dynamic Sources allows to display WordPress fields, custom fields and taxonomy in blocks.
It works with the built-in blocks that WordPress and Toolset offer, and with blocks from popular plugins.
| Plugin | Block | Status | |
|---|---|---|---|
![]() |
Core | Image | |
| Audio | |||
| Cover | |||
| Media and Text | |||
| Video | |||
| Heading | |||
| Paragraph | |||
| Quote | |||
| Pullquote | |||
| Buttons | |||
| Social icon | |||
![]() |
Toolset | Add to Cart Button | |
| Audio | |||
| Breadcrumbs | |||
| Button | |||
| Cart Message | |||
| Conditional | |||
| Container | |||
| Content Template | |||
| Countdown | |||
| Fields and Text | |||
| Form | |||
| Gallery | |||
| Grid | |||
| Heading | |||
| Image | |||
| Image Slider | |||
| List Attributes | |||
| Map | |||
| Product Image | |||
| Product Meta | |||
| Product Price | |||
| Product Tabs | |||
| Progress Indicator | |||
| Rating | |||
| Related Products | |||
| Repeating Field | |||
| Reviews | |||
| Single field | |||
| Social Share | |||
| Star Rating | |||
| Video | |||
| View | |||
| YouTube | |||
![]() |
Genesis blocks | Notice | |
| Call to action | |||
| Testimonial | |||
| Profile | |||
| Button | |||
| Container | |||
| Drop cap | |||
| Accordion | |||
| Kadence | Info Box | ||
| Advanced Heading | |||
| Advanced Button | |||
| Row Layout | |||
| Column | |||
| Accordion | |||
| Image Overlay | |||
| Split Content | |||
| Modal | |||
| Video Popup | |||
![]() |
Stackable | Card | |
| Blockquote | |||
| Number box | |||
| Header | |||
| Team member (x3) | |||
| Testimonial (x3) | |||
| Feature (x2) | |||
| Image Box (x #columns) | |||
| Count Up (x #columns) | |||
| Advanced Heading | |||
| Notification | |||
| Advanced Text | |||
| Video popup | |||
| Accordion | |||
![]() |
UAGB | Info Box | |
| Team | |||
| Blockquote | |||
| Inline notice | |||
| Advanced Heading | |||
| Section | |||
| Call to action |




